Product List
Contact US

Tel: +86-512-5637 9347 
Mobile: +86-139 1569 7401
Fax: +86-512-5637 9347
QQ:565573958
点击这里给我发消息

You are here: Home >> Products
LW INJECTION MOLDING MACHINE SERIES
  ITEM UNIT LW-950A LW-1300A LW-1600A LW-2000A LW-2400A
I
N
J
E
C
T
I
O
N

U
N
I
T
Screw Diameter mm 30 35 40 35 40 45 45 50 55 50 55 60 55 60 65
Screw L/d Ratio L/D 24.5 21 18.4 24 21 18.7 23.3 21 19.1 23.1 21 19.3 22.9 21 19.4
Theoretical Shot Volume cm3 113 154 201 173 226 286 358 442 534 491 594 707 665 791 929
Shot Weight(Ps) g 103 140 183 158 206 260 326 402 486 447 540 643 605 720 845
Injection Pressure Mpa 249 183 140 235 180 142 219 178 147 215 178 149 210 176 150
Theoretical Injection Rate(ps) g/s 67.5 91.8 120 110 143 181 142 175 212 145 175 208 176.5 210 245
Plasticising Capacity g/s 8.3 12.5 18 13.8 19.7 27.1 20.1 26.5 34.2 22.5 28.7 35.4 26.4 32.5 40
Screw Torque N.m 510 740 1250 1510 2000
Max.screw Rotate Speed r/min 260 250 200 170 150
Injection Stroke mm 160 180 225 250 280
C
L
A
M
P
I
N
G
U
N
I
T
Max.clamping Force KN 950 1300 1600 2000 2400
Max.opening Stroke mm 340 400 460 500 530
Space Between Tie Bars mm 360x360 420x420 480x480 505x505 555x555
Mould Height mm 135-380 160-440 180-500 190-530 200x570
Max.daylight mm 720 840 960 1030 1100
Ejector Force KN 25.4 31.4 45.2 53.1 61.5
Ejector Stroke mm 85 100 115 125 135
Ejector Quantity   5 5 5 5 9
O
T
H
E
R
Pump Motor Power KW 11 13 15 18.5 22
Pump Pressure Mpa 16 16 16 16 16
Heating Power KW 7.3 9.2 13.6 16.6 18.5
Heating Zone   4 4 4 4 5
Size m 4.25x1.2x1.8 4.7x1.25x1.85 5.3x1.35x1.9 5.9x1.5x2.0 6.2x1.6x2.1
Net Weight t 3.2 4.3 5.6 6.8 8
Oil Tank Capacity L 260 360 420 420 440
International Designation   950-280 1300-410 1600-785 2000-1060 2400-1390

 

 

  ITEM UNIT LW-3000A LW-3800A LW-4800A LW-6500A
I
N
J
E
C
T
I
O
N

U
N
I
T
Screw Diameter mm 60 65 70 65 70 75 70 75 80 85 90 95 100
Screw L/d Ratio L/D 22.7 21 19.5 22.6 21 19.6 22.6 21 19.7 22.3 21 19.9 18.9
Theoretical Shot Volume cm3 848 995 1154 1061 1231 1413 1346 1545 1758 2298 2576 2870 3181
Shot Weight(Ps) g 772 905 1050 966 1120 1286 1255 1406 1600 2091 2344 2611 2895
Injection Pressure Mpa 207 176 152 203 175 152 201 175 154 206 184 164 149
Theoretical Injection Rate(ps) g/s 241 283 328 308 357 410 370 423 484 400 448 449 553
Plasticising Capacity g/s 35.2 43.3 51.8 50.6 60.5 71.5 60.4 71.4 83.7 60 75 85 100
Screw Torque N.m 2530 2860 3490 6580
Max.screw Rotate Speed r/min 150 150 150 125
Injection Stroke mm 300 320 350 405
C
L
A
M
P
I
N
G
U
N
I
T
Max.clamping Force KN 3000 3800 4800 6500
Max.opening Stroke mm 590 680 770 870
Space Between Tie Bars mm 610x610 680x680 760x760 850x850
Mould Height mm 220-630 250-710 280-790 350-900
Max.daylight mm 1220 1390 1560 1770
Ejector Force KN 70.6 90.7 113.4 200
Ejector Stroke mm 150 170 195 260
Ejector Quantity   9 13 13 17
O
T
H
E
R
Pump Motor Power KW 30 37 45 55
Pump Pressure Mpa 16 16 16 16
Heating Power KW 22 25 28 37.15
Heating Zone   5 5 5 6
Size m 6.7x1.75x2.25 6.8x2.0x2.3 7.5x2.1x2.45 9.3x2.3x2.7
Net Weight t 11 15 20 32
Oil Tank Capacity L 560 820 850 1200
International Designation   3000-1750 3800-2150 4800-2710 6300-4710

 

Note: the technical data, components changed due to technology and we without pre-notice.