Product List
Contact US

Tel: +86-512-5637 9347 
Mobile: +86-139 1569 7401
Fax: +86-512-5637 9347
QQ:565573958
点击这里给我发消息

You are here: Home >> Products
Fully Automatic energy-saving blow molding machine

Basic Equipment

1.Import PLC+human-machine+PLC automatic temperature control model.
2.introduce energy saving valve to the hydraulic system, effective reduce to be the lower working temperature,extend  the working life of the hydraulic parts,and save 20% to 40% energy power than the normal type.
3.variety of function used for different product technological requirements: bottom blow and lift,rotation,encapsulation, sub-mould,robot,parison control systen,etc.

Main specifications

Main parameters UNIT LWB80N LWB90N LWB100NA
Max. product volume L 30 60 90
Dry cycle Pcs/h 650 500 360
Screw diameter mm 80 90 100
Screw L/D ratio L/D 25 25 25
Screw drive power Kw 30 37 45
Screw heating power 3ØKw 16 21 24
Screw heating zone Zone 4 4 4
HDPE output Kg/h 100 140 180
Oil Pump power Kw 15 18.5 22
Clamping force Kn 180 350 500
Mold plate stroke mm 400-900 500-1200 550-1250
Mold platen size WxH(mm) 760x660 950x900 1000x1350
Max. mold size WxH(mm) 600x700 700x900 800x1000
Accumulator capacity L 4 6.6 12
Max. die dimeterd mm 300 350 430
Die heating Zone 3ØKW 11.9 17 20
No. of heating Zone Zone 4 4 5
Blowing pressure Mpa 0.8 0.8 0.8
Air consumption M3/Min 0.8 1 1.2
Cooling water pressure Mpa 0.3 0.3 0.3
Water Consumption L/Min 60 85 100
Machine size LxWxH(mm) 4.6x2.4x3.5 5.2x2.5x3.9 5.5x2.8x4.6
Machine Weight Ton 11.7 13 16

 

Note: the technical data, components changed due to technology and we without pre-notice.